| Management number | 228105409 | Release Date | 2026/05/31 | List Price | US$22.00 | Model Number | 228105409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ladies Lace-Up Sneaker
| UPC | 055804475103 |
|---|---|
| ASIN | B0FLSJL33X |
| Brand | Roxy |
| Color | White Leather |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Bayshore Plus Lx Slip-on Sneaker |
| Strap Type | lace_up |
| Style Name | Bayshore Plus Leather Sneaker |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Roxy |
| Style Number | 14178941007 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyurethane (PU) |
| Insole Material | Cotton |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Memory Foam Insoles |
| Insole Cushioning | Memory Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 14178941 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form