| Management number | 229259361 | Release Date | 2026/05/31 | List Price | US$26.66 | Model Number | 229259361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850008758683 |
|---|---|
| ASIN | B0CYXM4HVC |
| Color | Black |
| Brand Name | Part Synergy |
| Lens Color | Black |
| Model Year | 2013 |
| Unit Count | 2.0 Count |
| Item Weight | 4.63 Pounds |
| Light Source | Halogen |
| Manufacturer | Replacement Products |
| Model Number | SET-REPH108005 |
| Lens Material | Plastic |
| Item Dimensions | 19.09 x 10.67 x 7.82 inches |
| Auto Part Position | Front |
| Additional Features | Hassle-free installation, Perfect OE Replacement |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | Rep-SET-REPH108005 |
| Specific Uses For Product | Fog Lights |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | 30 Days Return Accepted |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form